| Team | Points | Rating |
| 1 | Australia | 4294 | 130 |
| 2 | India | 3993 | 117 |
| 3 | South Africa | 2326 | 116 |
| 4 | Sri Lanka | 3458 | 115 |
| 5 | England | 3147 | 112 |
| 6 | Pakistan | 2176 | 99 |
| 7 | New Zealand | 2307 | 96 |
| 8 | West Indies | 1207 | 67 |
| 9 | Bangladesh | 1867 | 67 |
| 10 | Ireland | 425 | 39 |
| 11 | Zimbabwe | 1110 | 37 |
| 12 | Netherlands | 103 | 17 |
| 13 | Kenya | 1 | 0 |
No comments:
Post a Comment